Child Support by State (2026)
The full 51-jurisdiction landscape at a glance: which guideline model each state uses, what income basis feeds the formula, the governing statute, and whether the official schedule is loaded here. Click any state for its calculator.
How to read this table
- Model — Income Shares (41 states + D.C.), Percentage of Income (6 states), or the Melson Formula (3 states). This is the single biggest driver of how your number is computed.
- Income basis — whether the formula starts from gross, net, or adjusted-gross income. Using the wrong basis can swing an estimate by 20–30%.
- Official schedule — 46 states currently have a verified statutory or agency schedule loaded here (5 show a clearly labeled model estimate while we verify each table).
| State | Guideline model | Income basis | Official schedule | Statute |
|---|---|---|---|---|
| Alabama | Income Shares | gross | Official | Ala. Admin. Code r. 32-X-1-.03 (Rule 32, Appendix A) |
| Alaska | Percentage of Income | gross | Official | Alaska Civ. R. 90.3 |
| Arizona | Income Shares | gross | Official | Ariz. Rev. Stat. § 25-320 |
| Arkansas | Income Shares | net | Official | Ark. Code Ann. § 9-12-312 |
| California | Income Shares | net | Estimate | Cal. Fam. Code § 4050 et seq. |
| Colorado | Income Shares | net | Official | Colo. Rev. Stat. § 14-10-115 |
| Connecticut | Income Shares | net | Official | Conn. Gen. Stat. § 46b-215 |
| Delaware | Melson Formula | net | Estimate | Del. Code tit. 13 § 501 |
| District of Columbia | Hybrid | adjusted gross | Official | D.C. Code § 16-916.01(a) Appendix I |
| Florida | Income Shares | net | Official | Fla. Stat. § 61.30 |
| Georgia | Income Shares | adjusted gross | Official | O.C.G.A. § 19-6-15 |
| Hawaii | Melson Formula | net | Estimate | Haw. Rev. Stat. § 576D-7 |
| Idaho | Income Shares | net | Official | Idaho Code § 32-706 |
| Illinois | Income Shares | net | Official | 750 ILCS 5/505 |
| Indiana | Income Shares | gross | Official | Ind. Code § 31-16-8 |
| Iowa | Income Shares | gross | Official | Iowa Code § 598.21 |
| Kansas | Income Shares | gross | Official | Kan. Stat. Ann. § 60-1610 |
| Kentucky | Income Shares | gross | Official | Ky. Rev. Stat. § 403.212 |
| Louisiana | Income Shares | gross | Official | La. Rev. Stat. § 9:315 |
| Maine | Income Shares | gross | Official | 19-A M.R.S. § 2005 |
| Maryland | Income Shares | gross | Official | Md. Code Fam. Law § 12-204 |
| Massachusetts | Income Shares | gross | Official | Mass. Gen. Laws ch. 208 § 28 |
| Michigan | Income Shares | gross | Official | Mich. Comp. Laws § 552.16 |
| Minnesota | Income Shares | gross | Official | Minn. Stat. § 518A.34 |
| Mississippi | Percentage of Income | adjusted gross | Official | Miss. Code Ann. § 43-19-101 |
| Missouri | Income Shares | gross | Official | Mo. Rev. Stat. § 452.340 |
| Montana | Melson Formula | net | Estimate | Mont. Code Ann. § 40-4-204 |
| Nebraska | Income Shares | net | Official | Neb. Rev. Stat. § 42-364 |
| Nevada | Percentage of Income | gross | Official | Nev. Rev. Stat. § 125B.070 |
| New Hampshire | Income Shares | gross | Official | N.H. Rev. Stat. Ann. § 458-C:4 |
| New Jersey | Income Shares | net | Official | N.J. Court Rule 5:6A (App. IX) |
| New Mexico | Income Shares | gross | Official | N.M. Stat. Ann. § 40-4-11.1 |
| New York | Income Shares | gross | Official | N.Y. Dom. Rel. Law § 240(1-b) |
| North Carolina | Income Shares | gross | Official | N.C. Gen. Stat. § 50-13.4 |
| North Dakota | Percentage of Income | net | Official | N.D. Admin. Code § 75-02-04.1 |
| Ohio | Income Shares | gross | Estimate | Ohio Rev. Code § 3119.021 |
| Oklahoma | Income Shares | net | Official | Okla. Stat. tit. 43 § 118 |
| Oregon | Income Shares | gross | Official | Or. Rev. Stat. § 25.275 |
| Pennsylvania | Income Shares | net | Official | 23 Pa.C.S. § 4322 |
| Rhode Island | Income Shares | gross | Official | R.I. Gen. Laws § 15-5-16.2 |
| South Carolina | Income Shares | gross | Official | S.C. Code Ann. § 20-7-891 |
| South Dakota | Income Shares | net | Official | S.D. Codified Laws § 25-7-6.2 |
| Tennessee | Income Shares | gross | Official | Tenn. Comp. R. & Regs. 1240-02-04-.06 |
| Texas | Percentage of Income | net | Official | Tex. Fam. Code Ann. § 154.125 |
| Utah | Income Shares | gross | Official | Utah Code § 78B-12-301 |
| Vermont | Income Shares | gross | Official | Vt. Stat. Ann. tit. 15 § 654 |
| Virginia | Income Shares | gross | Official | Va. Code § 20-108.2 |
| Washington | Income Shares | net | Official | Rev. Code Wash. § 26.19.020 |
| West Virginia | Income Shares | gross | Official | W. Va. Code § 48-13-101 |
| Wisconsin | Percentage of Income | gross | Official | Wis. Stat. § 767.511 |
| Wyoming | Income Shares | gross | Official | Wyo. Stat. Ann. § 20-2-311 |
Want your exact number? Open your state calculator, use the cross-state comparison tool, or read how much child support you will pay.
Not legal or financial advice. This estimate follows the state’s statutory guideline formula but cannot capture every factor a court considers (health insurance, childcare, prior orders, deviations, imputed income).